National Crime Agency
Law enforcementNational Crime Agency (NCA) is a law enforcement agency recorded in United Kingdom. It appears in 10 takedowns in this index and is recorded as leading 4 of them.
- Country / jurisdiction
- United Kingdom
- Type
- Law enforcement
- Short name
- NCA
Takedowns
10
Recorded participation
Led
4
Recorded as lead or co-lead
Jurisdictions
25
Countries in the operation scope
Partners
22
Organizations it worked alongside
People actioned
1
Named people in its actions
Takedowns (10)
Every takedown this organization is recorded as leading or supporting.
| Takedown | Category | Recorded role | Jurisdictions Countries named in the takedown's geographic scope. | Date | View record |
|---|---|---|---|---|---|
| Radar/Dispossessor ransomware disruption | Ransomware | Supported | Scope not recorded | August 12, 2024 | View Radar/Dispossessor ransomware disruption |
| Operation Cronos wave 1 | Ransomware | Led | 13 | February 19, 2024 | View Operation Cronos wave 1 |
| Operation Cookie Monster | Fraud and stolen data | Supported | 4 | April 4, 2023 | View Operation Cookie Monster |
| Operation Tourniquet | Fraud and stolen data | Arrested | 6 | April 12, 2022 | View Operation Tourniquet |
| EncroChat interception and shutdown | Criminal communications | Supported | 6 | April 1, 2020 | View EncroChat interception and shutdown |
| WeLeakInfo seizure | Fraud and stolen data | Supported | Scope not recorded | January 15, 2020 | View WeLeakInfo seizure |
| Webstresser.org takedown | DDoS for hire | Co-led | 8 | April 24, 2018 | View Webstresser.org takedown |
| Welcome to Video seizure | Child sexual abuse material | Supported | 10 | March 5, 2018 | View Welcome to Video seizure |
| Dridex/Bugat/Cridex disruption | Malware and botnets | Co-led | Scope not recorded | October 13, 2015 | View Dridex/Bugat/Cridex disruption |
| Operation Tovar | Malware and botnets | Co-led | 6 | May 30, 2014 | View Operation Tovar |
Showing 1 to 10 of 10 takedowns