# National Crime Agency
Law enforcement

National Crime Agency (NCA) is a law enforcement agency recorded in United Kingdom. It appears in 10 takedowns in this index and is recorded as leading 4 of them.

**Country / jurisdiction:** United Kingdom

**Type:** Law enforcement

**Short name:** NCA

Takedowns 10 Recorded participation

Led 4 Recorded as lead or co-lead

Jurisdictions 25 Countries in the operation scope

Partners 22 Organizations it worked alongside

People actioned 1 Named people in its actions

- [Overview](https://takedownindex.org/organizations/national-crime-agency)
- [Takedowns](https://takedownindex.org/organizations/national-crime-agency/operations)
- [Partners](https://takedownindex.org/organizations/national-crime-agency/partners)
- [Jurisdictions](https://takedownindex.org/organizations/national-crime-agency/jurisdictions)

## Takedowns (10)

Every takedown this organization is recorded as leading or supporting.

All roles
- [All roles](https://takedownindex.org/organizations/national-crime-agency/operations)
- [Led (1)](https://takedownindex.org/organizations/national-crime-agency/operations?role=lead)
- [Co-led (3)](https://takedownindex.org/organizations/national-crime-agency/operations?role=co_lead)
- [Supported (5)](https://takedownindex.org/organizations/national-crime-agency/operations?role=supporting)
- [Arrested (1)](https://takedownindex.org/organizations/national-crime-agency/operations?role=arresting)

| Takedown | Category | Recorded role | Jurisdictions | Date |
| --- | --- | --- | --- | --- |
| [Radar/Dispossessor ransomware disruption](https://takedownindex.org/takedowns/radar-dispossessor-ransomware-disruption) | Ransomware | Supported | Scope not recorded | August 12, 2024 |
| [Operation Cronos wave 1](https://takedownindex.org/takedowns/operation-cronos-wave-1) | Ransomware | Led | 13 | February 19, 2024 |
| [Operation Cookie Monster](https://takedownindex.org/takedowns/operation-cookie-monster) | Fraud and stolen data | Supported | 4 | April 4, 2023 |
| [Operation Tourniquet](https://takedownindex.org/takedowns/operation-tourniquet) | Fraud and stolen data | Arrested | 6 | April 12, 2022 |
| [EncroChat interception and shutdown](https://takedownindex.org/takedowns/encrochat-interception-and-shutdown) | Criminal communications | Supported | 6 | April 1, 2020 |
| [WeLeakInfo seizure](https://takedownindex.org/takedowns/weleakinfo-seizure) | Fraud and stolen data | Supported | Scope not recorded | January 15, 2020 |
| [Webstresser.org takedown](https://takedownindex.org/takedowns/webstresser-org-takedown) | DDoS for hire | Co-led | 8 | April 24, 2018 |
| [Welcome to Video seizure](https://takedownindex.org/takedowns/welcome-to-video-seizure) | Child sexual abuse material | Supported | 10 | March 5, 2018 |
| [Dridex/Bugat/Cridex disruption](https://takedownindex.org/takedowns/dridex-bugat-cridex-disruption) | Malware and botnets | Co-led | Scope not recorded | October 13, 2015 |
| [Operation Tovar](https://takedownindex.org/takedowns/operation-tovar) | Malware and botnets | Co-led | 6 | May 30, 2014 |

Showing 1 to 10 of 10 takedowns
