Bitzlato Cryptocurrency laundering
- Lead
- USAO-EDNY and French Gendarmerie
- Result
- Digital infrastructure dismantled in France; assets seized.
- Accountability
- 1 charged, 1 apprehended, and 1 convicted
- Return status
- Not established in the public record
Public record database
The Internet Takedown Index documents law enforcement seizures, sinkholes, takeovers, and shutdowns of criminal internet infrastructure. Every entry traces to a cited source.
| Takedown | Date | Category | Lead organization | Jurisdiction | Status Derived from the recorded end date. A date in the past reads Completed, no date reads Ongoing. The dataset carries no separate status column. |
|---|---|---|---|---|---|
| Bitzlato / Operation Cryptostorm ID: td_2023_bitzlato | Jan 18, 2023 | Cryptocurrency laundering | USAO-EDNY and French Gendarmerie | Not established | Completed |
| Operation PowerOFF December 2022 wave ID: td_2022_poweroff_dec | Dec 13, 2022 | DDoS for hire | FBI | International | Completed |
| iSpoof takedown ID: td_2022_ispoof | Nov 23, 2022 | Fraud and stolen data | Met Police | Not established | Completed |
| Z-Library domain seizure ID: td_2022_z_library | Nov 3, 2022 | Piracy and IP | FBI | Not established | Completed |
| Hive ransomware infiltration and seizure ID: td_2023_hive | Jul 1, 2022 | Ransomware | FBI | International | Completed |
| FluBot disruption ID: td_2022_flubot | Jun 1, 2022 | Malware and botnets | Dutch National Police | Not established | Completed |
| RSOCKS proxy botnet disruption ID: td_2022_rsocks | Jun 1, 2022 | Criminal hosting and proxies | FBI | Not established | Completed |
| Operation Tourniquet ID: td_2022_raidforums | Apr 12, 2022 | Fraud and stolen data | FBI | International | Completed |
| Cyclops Blink disruption ID: td_2022_cyclops_blink | Apr 6, 2022 | State sponsored | FBI | Not established | Completed |
| Hydra Market server seizure ID: td_2022_hydra | Apr 5, 2022 | Darknet market | BKA | International | Completed |
| VPNLab.net takedown ID: td_2022_vpnlab | Jan 18, 2022 | Criminal hosting and proxies | BKA | Not established | Completed |
| Monopoly Market seizure ID: td_2021_monopoly_market | Dec 1, 2021 | Darknet market | BKA | Not established | Completed |
| DoubleVPN takedown ID: td_2021_doublevpn | Jun 30, 2021 | Criminal hosting and proxies | Dutch National Police | Not established | Completed |
| Boystown CSAM platform takedown ID: td_2021_boystown | May 3, 2021 | Child sexual abuse material | BKA | Not established | Completed |
| Sky ECC interception and action day ID: td_2021_sky_ecc | Feb 1, 2021 | Criminal communications | Belgian Federal Police and Dutch National Police | International | Completed |
| NetWalker ransomware disruption ID: td_2021_netwalker | Jan 27, 2021 | Ransomware | FBI | International | Completed |
| Operation Ladybird ID: td_2021_emotet | Jan 26, 2021 | Malware and botnets | Dutch National Police and BKA | International | Completed |
| DarkMarket shutdown ID: td_2021_darkmarket | Jan 12, 2021 | Darknet market | BKA | Not established | Completed |
| Safe-Inet / Insorg VPN takedown ID: td_2020_safe_inet | Dec 22, 2020 | Criminal hosting and proxies | Not established | Not established | Completed |
| CityXGuide seizure ID: td_2020_cityxguide | Jun 1, 2020 | Trafficking and exploitation | FBI | Not established | Completed |
| EncroChat interception and shutdown ID: td_2020_encrochat | Apr 1, 2020 | Criminal communications | French Gendarmerie and Dutch National Police | International | Completed |
| WeLeakInfo seizure ID: td_2020_weleakinfo | Jan 15, 2020 | Fraud and stolen data | FBI | Not established | Completed |
| Islamic State web infrastructure takedown ID: td_2019_is_web_infrastructure | Nov 25, 2019 | Terrorism and extremism | Not established | Not established | Completed |
| BestMixer seizure ID: td_2019_bestmixer | May 22, 2019 | Cryptocurrency laundering | FIOD | Not established | Completed |
| DeepDotWeb domain seizure ID: td_2019_deepdotweb | May 7, 2019 | Criminal hosting and proxies | FBI | Not established | Completed |
Showing 51 to 75 of 104 takedowns
104 results
January 2023
Bitzlato Cryptocurrency laundering
December 2022
48 booter and stresser services DDoS for hire
November 2022
iSpoof Fraud and stolen data
Z-Library Piracy and IP
July 2022
Hive Ransomware
June 2022
FluBot Malware and botnets
RSOCKS Criminal hosting and proxies
April 2022
RaidForums Fraud and stolen data
Cyclops Blink (attributed to Russia's GRU-linked Sandworm) State sponsored
Hydra Market Darknet market
January 2022
VPNLab.net Criminal hosting and proxies
December 2021
Monopoly Market Darknet market
June 2021
DoubleVPN Criminal hosting and proxies
May 2021
Boystown and associated Tor chat services Child sexual abuse material
February 2021
Sky ECC Criminal communications
January 2021
NetWalker Ransomware
Emotet Malware and botnets
DarkMarket Darknet market
December 2020
Safe-Inet (also known as Insorg) Criminal hosting and proxies
June 2020
CityXGuide Trafficking and exploitation
April 2020
EncroChat Criminal communications
January 2020
WeLeakInfo Fraud and stolen data
November 2019
Islamic State web/media infrastructure Terrorism and extremism
May 2019
BestMixer.io Cryptocurrency laundering
DeepDotWeb Criminal hosting and proxies
Filter takedowns