Multiple illegal IPTV networks Piracy and IP
- Lead
- Not established
- Result
- IPTV distribution infrastructure disrupted across multiple countries.
- Accountability
- 11 apprehended
- Return status
- Not established in the public record
Public record database
The Internet Takedown Index documents law enforcement seizures, sinkholes, takeovers, and shutdowns of criminal internet infrastructure. Every entry traces to a cited source.
| Takedown | Date | Category | Lead organization | Jurisdiction | Status Derived from the recorded end date. A date in the past reads Completed, no date reads Ongoing. The dataset carries no separate status column. |
|---|---|---|---|---|---|
| European illegal IPTV enforcement action ID: td_2024_iptv_action | Nov 27, 2024 | Piracy and IP | Not established | Not established | Completed |
| INTERPOL Synergia II ID: td_2024_synergia_ii | Nov 5, 2024 | Multi threat campaign | INTERPOL | Not established | Completed |
| Operation Magnus (RedLine and META infostealers) ID: td_2024_operation_magnus | Oct 28, 2024 | Malware and botnets | Dutch National Police | Not established | Completed |
| Raptor Train botnet disruption ID: td_2024_raptor_train | Sep 1, 2024 | State sponsored | FBI | International | Completed |
| Radar/Dispossessor ransomware disruption ID: td_2024_radar_dispossessor | Aug 12, 2024 | Ransomware | FBI | Not established | Completed |
| Operation Endgame wave 1 ID: td_2024_endgame_w1 | May 27, 2024 | Multi threat campaign | French Gendarmerie, BKA, and Dutch National Police | International | Completed |
| 911 S5 botnet dismantlement ID: td_2024_911_s5 | May 24, 2024 | Malware and botnets | FBI | International | Completed |
| BreachForums domain seizure ID: td_2024_breachforums | May 15, 2024 | Fraud and stolen data | FBI | International | Completed |
| Samourai Wallet seizure ID: td_2024_samourai_wallet | Apr 24, 2024 | Cryptocurrency laundering | USAO-SDNY and IRS-CI | Not established | Completed |
| LabHost phishing-as-a-service takedown ID: td_2024_labhost | Apr 18, 2024 | Phishing | Met Police | Not established | Completed |
| Nemesis Market seizure ID: td_2024_nemesis | Mar 21, 2024 | Darknet market | BKA | Not established | Completed |
| Operation Cronos wave 1 ID: td_2024_cronos_w1 | Feb 19, 2024 | Ransomware | NCA and FBI | International | Completed |
| ALPHV/BlackCat disruption ID: td_2023_alphv_blackcat | Dec 19, 2023 | Ransomware | FBI | Not established | Completed |
| Kingdom Market seizure ID: td_2023_kingdom_market | Dec 1, 2023 | Darknet market | FBI and HSI | Not established | Completed |
| KV Botnet disruption ID: td_2024_kv_botnet | Dec 1, 2023 | State sponsored | FBI | 🇺🇸 United States | Completed |
| Sinbad cryptocurrency mixer seizure ID: td_2023_sinbad | Nov 27, 2023 | Cryptocurrency laundering | FIOD, NBI, and FBI | Not established | Completed |
| IPStorm botnet dismantlement ID: td_2023_ipstorm | Nov 1, 2023 | Malware and botnets | FBI | Not established | Completed |
| Ragnar Locker disruption ID: td_2023_ragnar_locker | Oct 20, 2023 | Ransomware | French Gendarmerie | Not established | Completed |
| Operation Duck Hunt ID: td_2023_qakbot | Aug 25, 2023 | Malware and botnets | FBI | International | Completed |
| LolekHosted seizure ID: td_2023_lolekhosted | Aug 8, 2023 | Criminal hosting and proxies | FBI | Not established | Completed |
| Operation MEDUSA ID: td_2023_snake | May 8, 2023 | State sponsored | FBI | International | Completed |
| Operation SpecTor ID: td_2023_operation_spector | May 2, 2023 | Darknet market | Not established | Not established | Completed |
| Operation Cookie Monster ID: td_2023_genesis | Apr 4, 2023 | Fraud and stolen data | FBI and Dutch National Police | International | Completed |
| BreachForums shutdown following administrator arrest ID: td_2023_breachforums | Mar 21, 2023 | Fraud and stolen data | FBI | 🇺🇸 United States | Completed |
| ChipMixer takedown ID: td_2023_chipmixer | Mar 15, 2023 | Cryptocurrency laundering | FBI and BKA | Not established | Completed |
Showing 26 to 50 of 104 takedowns
104 results
November 2024
Multiple illegal IPTV networks Piracy and IP
Heterogeneous malicious infrastructure (phishing, malware, ransomware C2) Multi threat campaign
October 2024
RedLine Stealer and META Stealer Malware and botnets
September 2024
Raptor Train State sponsored
August 2024
Radar (also known as Dispossessor) Ransomware
May 2024
IcedID, SystemBC, Pikabot, Smokeloader, Bumblebee, Trickbot Multi threat campaign
911 S5 Malware and botnets
BreachForums (reconstituted) Fraud and stolen data
April 2024
Samourai Wallet Cryptocurrency laundering
LabHost Phishing
March 2024
Nemesis Market Darknet market
February 2024
LockBit Ransomware
December 2023
ALPHV/BlackCat Ransomware
Kingdom Market Darknet market
KV Botnet State sponsored
November 2023
Sinbad Cryptocurrency laundering
IPStorm Malware and botnets
October 2023
Ragnar Locker Ransomware
August 2023
Qakbot Malware and botnets
LolekHosted.net Criminal hosting and proxies
May 2023
Snake malware network State sponsored
Multiple darknet-market vendors and buyers (Monopoly Market intelligence) Darknet market
April 2023
Genesis Market Fraud and stolen data
March 2023
BreachForums Fraud and stolen data
ChipMixer Cryptocurrency laundering
Filter takedowns