Federal Bureau of Investigation
Law enforcementFederal Bureau of Investigation (FBI) is a law enforcement agency recorded in United States. It appears in 54 takedowns in this index and is recorded as leading 49 of them.
- Country / jurisdiction
- United States
- Type
- Law enforcement
- Short name
- FBI
- Parent organization
- United States Department of Justice
Takedowns
54
Recorded participation
Led
49
Recorded as lead or co-lead
Jurisdictions
23
Countries in the operation scope
Partners
48
Organizations it worked alongside
People actioned
12
Named people in its actions
Takedowns (54)
Every takedown this organization is recorded as leading or supporting.
| Takedown | Category | Recorded role | Jurisdictions Countries named in the takedown's geographic scope. | Date | View record |
|---|---|---|---|---|---|
| Operation PowerOFF December 2022 wave | DDoS for hire | Led | 4 | December 13, 2022 | View Operation PowerOFF December 2022 wave |
| Z-Library domain seizure | Piracy and IP | Led | Scope not recorded | November 3, 2022 | View Z-Library domain seizure |
| Hive ransomware infiltration and seizure | Ransomware | Led | 4 | July 1, 2022 | View Hive ransomware infiltration and seizure |
| RSOCKS proxy botnet disruption | Criminal hosting and proxies | Led | Scope not recorded | June 1, 2022 | View RSOCKS proxy botnet disruption |
| Operation Tourniquet | Fraud and stolen data | Led | 6 | April 12, 2022 | View Operation Tourniquet |
| Cyclops Blink disruption | State sponsored | Led | Scope not recorded | April 6, 2022 | View Cyclops Blink disruption |
| NetWalker ransomware disruption | Ransomware | Led | 3 | January 27, 2021 | View NetWalker ransomware disruption |
| CityXGuide seizure | Trafficking and exploitation | Led | Scope not recorded | June 1, 2020 | View CityXGuide seizure |
| WeLeakInfo seizure | Fraud and stolen data | Led | Scope not recorded | January 15, 2020 | View WeLeakInfo seizure |
| DeepDotWeb domain seizure | Criminal hosting and proxies | Led | Scope not recorded | May 7, 2019 | View DeepDotWeb domain seizure |
| 3ve ad-fraud botnet disruption | Malware and botnets | Led | Scope not recorded | November 27, 2018 | View 3ve ad-fraud botnet disruption |
| Operation Trojan Shield | Criminal communications | Led | 9 | October 1, 2018 | View Operation Trojan Shield |
| VPNFilter botnet disruption | State sponsored | Led | Scope not recorded | May 23, 2018 | View VPNFilter botnet disruption |
| Backpage.com seizure | Trafficking and exploitation | Led | Scope not recorded | April 6, 2018 | View Backpage.com seizure |
| BTC-e disruption | Cryptocurrency laundering | Led | Scope not recorded | July 25, 2017 | View BTC-e disruption |
| AlphaBay seizure | Darknet market | Led | 5 | July 4, 2017 | View AlphaBay seizure |
| Avalanche network takedown | Criminal hosting and proxies | Supported | 5 | November 30, 2016 | View Avalanche network takedown |
| Dridex/Bugat/Cridex disruption | Malware and botnets | Co-led | Scope not recorded | October 13, 2015 | View Dridex/Bugat/Cridex disruption |
| Darkode forum takedown | Criminal hosting and proxies | Led | Scope not recorded | July 15, 2015 | View Darkode forum takedown |
| Operation Source / Beebone botnet disruption | Malware and botnets | Supported | Scope not recorded | April 8, 2015 | View Operation Source / Beebone botnet disruption |
| Operation Pacifier / Playpen | Child sexual abuse material | Led | Scope not recorded | February 20, 2015 | View Operation Pacifier / Playpen |
| Operation Onymous | Darknet market | Co-led | 6 | November 5, 2014 | View Operation Onymous |
| Operation Tovar | Malware and botnets | Led | 6 | May 30, 2014 | View Operation Tovar |
| ZeroAccess botnet disruption | Malware and botnets | Co-led | Scope not recorded | December 5, 2013 | View ZeroAccess botnet disruption |
| Silk Road seizure | Darknet market | Led | 2 | October 1, 2013 | View Silk Road seizure |
Showing 26 to 50 of 54 takedowns