United States Attorney's Office for the District of New Jersey
ProsecutorUnited States Attorney's Office for the District of New Jersey (USAO-DNJ) is a prosecuting authority recorded in United States, NJ. It appears in 1 takedown in this index, none of which it is recorded as leading.
- Country / jurisdiction
- United States, NJ
- Type
- Prosecutor
- Short name
- USAO-DNJ
- Parent organization
- United States Department of Justice
Takedowns
1
Recorded participation
Led
0
Recorded as lead or co-lead
Jurisdictions
13
Countries in the operation scope
Partners
7
Organizations it worked alongside
People actioned
5
Named people in its actions
Jurisdictions (13)
Countries named in the geographic scope of the takedowns this organization took part in. A country appearing here means the operation reached it, not that this organization has authority there.
| Country / jurisdiction | Led | Supported | Total takedowns | View record |
|---|---|---|---|---|
| ๐ฆ๐บ Australia | 0 | 1 | 1 | View takedowns in Australia |
| ๐จ๐ฆ Canada | 0 | 1 | 1 | View takedowns in Canada |
| ๐จ๐ญ Switzerland | 0 | 1 | 1 | View takedowns in Switzerland |
| ๐ฉ๐ช Germany | 0 | 1 | 1 | View takedowns in Germany |
| ๐ซ๐ฎ Finland | 0 | 1 | 1 | View takedowns in Finland |
| ๐ซ๐ท France | 0 | 1 | 1 | View takedowns in France |
| ๐ฌ๐ง United Kingdom | 0 | 1 | 1 | View takedowns in United Kingdom |
| ๐ฏ๐ต Japan | 0 | 1 | 1 | View takedowns in Japan |
| ๐ณ๐ฑ Netherlands | 0 | 1 | 1 | View takedowns in Netherlands |
| ๐ต๐ฑ Poland | 0 | 1 | 1 | View takedowns in Poland |
| ๐ธ๐ช Sweden | 0 | 1 | 1 | View takedowns in Sweden |
| ๐บ๐ฆ Ukraine | 0 | 1 | 1 | View takedowns in Ukraine |
| ๐บ๐ธ United States | 0 | 1 | 1 | View takedowns in United States |
Counts split on the recorded role. Lead and co-lead roles count as led, every other role counts as supported.