European Union Agency for Criminal Justice Cooperation
International coordinatorEuropean Union Agency for Criminal Justice Cooperation (Eurojust) is an international coordinating body recorded without a country in the source data. It appears in 8 takedowns in this index, none of which it is recorded as leading.
- Country / jurisdiction
- Country not recorded
- Type
- International coordinator
- Short name
- Eurojust
Takedowns
8
Recorded participation
Led
0
Recorded as lead or co-lead
Jurisdictions
22
Countries in the operation scope
Partners
17
Organizations it worked alongside
People actioned
0
Named people in its actions
Takedowns (7)
Every takedown this organization is recorded as leading or supporting.
| Takedown | Category | Recorded role | Jurisdictions Countries named in the takedown's geographic scope. | Date | View record |
|---|---|---|---|---|---|
| Operation Deep Sentinel | Darknet market | Judicial | 7 | June 11, 2025 | View Operation Deep Sentinel |
| Operation Endgame wave 1 | Multi threat campaign | Judicial | 11 | May 27, 2024 | View Operation Endgame wave 1 |
| Operation Cronos wave 1 | Ransomware | Judicial | 13 | February 19, 2024 | View Operation Cronos wave 1 |
| Operation Ladybird | Malware and botnets | Judicial | 9 | January 26, 2021 | View Operation Ladybird |
| EncroChat interception and shutdown | Criminal communications | Judicial | 6 | April 1, 2020 | View EncroChat interception and shutdown |
| Avalanche network takedown | Criminal hosting and proxies | Judicial | 5 | November 30, 2016 | View Avalanche network takedown |
| Operation Onymous | Darknet market | Judicial | 6 | November 5, 2014 | View Operation Onymous |
Showing 1 to 7 of 7 takedowns