Bundeskriminalamt
Law enforcementBundeskriminalamt (BKA) is a law enforcement agency recorded in Germany. It appears in 16 takedowns in this index and is recorded as leading 13 of them.
- Country / jurisdiction
- Germany
- Type
- Law enforcement
- Short name
- BKA
Takedowns
16
Recorded participation
Led
13
Recorded as lead or co-lead
Jurisdictions
17
Countries in the operation scope
Partners
20
Organizations it worked alongside
People actioned
0
Named people in its actions
Jurisdictions (17)
Countries named in the geographic scope of the takedowns this organization took part in. A country appearing here means the operation reached it, not that this organization has authority there.
| Country / jurisdiction | Led | Supported | Total takedowns | View record |
|---|---|---|---|---|
| π©πͺ Germany | 5 | 1 | 6 | View takedowns in Germany |
| πΊπΈ United States | 5 | 1 | 6 | View takedowns in United States |
| π³π± Netherlands | 4 | 1 | 5 | View takedowns in Netherlands |
| πͺπΊ European Union | 2 | 1 | 3 | View takedowns in European Union |
| π«π· France | 3 | 0 | 3 | View takedowns in France |
| π¬π§ United Kingdom | 3 | 0 | 3 | View takedowns in United Kingdom |
| π¨π¦ Canada | 2 | 0 | 2 | View takedowns in Canada |
| π©π° Denmark | 2 | 0 | 2 | View takedowns in Denmark |
| π±πΉ Lithuania | 2 | 0 | 2 | View takedowns in Lithuania |
| πΊπ¦ Ukraine | 2 | 0 | 2 | View takedowns in Ukraine |
| π¦π² Armenia | 1 | 0 | 1 | View takedowns in Armenia |
| π§π¬ Bulgaria | 1 | 0 | 1 | View takedowns in Bulgaria |
| πͺπΈ Spain | 1 | 0 | 1 | View takedowns in Spain |
| π΅πΉ Portugal | 1 | 0 | 1 | View takedowns in Portugal |
| π·π΄ Romania | 1 | 0 | 1 | View takedowns in Romania |
| π·πΊ Russia | 1 | 0 | 1 | View takedowns in Russia |
| πΈπͺ Sweden | 1 | 0 | 1 | View takedowns in Sweden |
Counts split on the recorded role. Lead and co-lead roles count as led, every other role counts as supported.