Australian Federal Police
Law enforcementAustralian Federal Police (AFP) is a law enforcement agency recorded in Australia. It appears in 3 takedowns in this index and is recorded as leading 1 of them.
- Country / jurisdiction
- Australia
- Type
- Law enforcement
- Short name
- AFP
Takedowns
3
Recorded participation
Led
1
Recorded as lead or co-lead
Jurisdictions
16
Countries in the operation scope
Partners
10
Organizations it worked alongside
People actioned
0
Named people in its actions
Jurisdictions (16)
Countries named in the geographic scope of the takedowns this organization took part in. A country appearing here means the operation reached it, not that this organization has authority there.
| Country / jurisdiction | Led | Supported | Total takedowns | View record |
|---|---|---|---|---|
| ๐ฆ๐บ Australia | 1 | 1 | 2 | View takedowns in Australia |
| ๐ฉ๐ช Germany | 1 | 1 | 2 | View takedowns in Germany |
| ๐ซ๐ฎ Finland | 1 | 1 | 2 | View takedowns in Finland |
| ๐ณ๐ฑ Netherlands | 1 | 1 | 2 | View takedowns in Netherlands |
| ๐ธ๐ช Sweden | 1 | 1 | 2 | View takedowns in Sweden |
| ๐บ๐ธ United States | 1 | 1 | 2 | View takedowns in United States |
| ๐จ๐ฆ Canada | 0 | 1 | 1 | View takedowns in Canada |
| ๐จ๐ญ Switzerland | 0 | 1 | 1 | View takedowns in Switzerland |
| ๐ช๐บ European Union | 1 | 0 | 1 | View takedowns in European Union |
| ๐ซ๐ท France | 0 | 1 | 1 | View takedowns in France |
| ๐ฌ๐ง United Kingdom | 0 | 1 | 1 | View takedowns in United Kingdom |
| ๐ฏ๐ต Japan | 0 | 1 | 1 | View takedowns in Japan |
| ๐ฑ๐น Lithuania | 1 | 0 | 1 | View takedowns in Lithuania |
| ๐ณ๐ฟ New Zealand | 1 | 0 | 1 | View takedowns in New Zealand |
| ๐ต๐ฑ Poland | 0 | 1 | 1 | View takedowns in Poland |
| ๐บ๐ฆ Ukraine | 0 | 1 | 1 | View takedowns in Ukraine |
Counts split on the recorded role. Lead and co-lead roles count as led, every other role counts as supported.