CFAKE.com and SOCFAKE.com Child sexual abuse material
- Lead
- HSI
- Result
- Domains seized.
- Accountability
- No individual outcomes recorded
- Return status
- Not established in the public record
Public record database
The Internet Takedown Index documents law enforcement seizures, sinkholes, takeovers, and shutdowns of criminal internet infrastructure. Every entry traces to a cited source.
| Takedown | Date | Category | Lead organization | Jurisdiction | Status Derived from the recorded end date. A date in the past reads Completed, no date reads Ongoing. The dataset carries no separate status column. |
|---|---|---|---|---|---|
| CFAKE.com and SOCFAKE.com seizure ID: td_2026_cfake_socfake | Jun 12, 2026 | Child sexual abuse material | HSI | Not established | Completed |
| Operation Stream / Kidflix ID: td_2025_kidflix | Apr 2, 2025 | Child sexual abuse material | BKA | Not established | Completed |
| Boystown CSAM platform takedown ID: td_2021_boystown | May 3, 2021 | Child sexual abuse material | BKA | Not established | Completed |
| Welcome to Video seizure ID: td_2019_welcome_to_video | Mar 5, 2018 | Child sexual abuse material | IRS-CI and HSI | International | Completed |
| Operation Pacifier / Playpen ID: td_2015_playpen | Feb 20, 2015 | Child sexual abuse material | FBI | Not established | Completed |
| Operation Babylon ID: td_2015_operation_babylon | Jan 1, 2015 | Child sexual abuse material | Polizia Postale | Not established | Completed |
Showing 1 to 6 of 6 takedowns
6 results
June 2026
CFAKE.com and SOCFAKE.com Child sexual abuse material
April 2025
Kidflix Child sexual abuse material
May 2021
Boystown and associated Tor chat services Child sexual abuse material
March 2018
Welcome to Video Child sexual abuse material
February 2015
Playpen Child sexual abuse material
January 2015
Unnamed Tor CSAM/illicit-market hidden service Child sexual abuse material
Filter takedowns