European Cybercrime Centre
International coordinatorEuropean Cybercrime Centre (EC3) is an international coordinating body recorded without a country in the source data. It appears in 5 takedowns in this index, none of which it is recorded as leading.
- Country / jurisdiction
- Country not recorded
- Type
- International coordinator
- Short name
- EC3
- Parent organization
- European Union Agency for Law Enforcement Cooperation
Takedowns
5
Recorded participation
Led
0
Recorded as lead or co-lead
Jurisdictions
8
Countries in the operation scope
Partners
13
Organizations it worked alongside
People actioned
0
Named people in its actions
Takedowns (5)
Every takedown this organization is recorded as leading or supporting.
| Takedown | Category | Recorded role | Jurisdictions Countries named in the takedown's geographic scope. | Date | View record |
|---|---|---|---|---|---|
| Lumma Stealer disruption | Malware and botnets | Coordinated | 3 | May 13, 2025 | View Lumma Stealer disruption |
| FluBot disruption | Malware and botnets | Coordinated | Scope not recorded | June 1, 2022 | View FluBot disruption |
| Operation Source / Beebone botnet disruption | Malware and botnets | Coordinated | Scope not recorded | April 8, 2015 | View Operation Source / Beebone botnet disruption |
| Operation Onymous | Darknet market | Coordinated | 6 | November 5, 2014 | View Operation Onymous |
| Operation Tovar | Malware and botnets | Coordinated | 6 | May 30, 2014 | View Operation Tovar |
Showing 1 to 5 of 5 takedowns