[Back to Operation Trojan Shield](https://takedownindex.org/takedowns/operation-trojan-shield)

# Organizations and roles

October 2018, Criminal communications
[Operation Trojan Shield](https://takedownindex.org/takedowns/operation-trojan-shield)

Last reviewed August 21, 2026

The public record puts 5 organizations on this action. Operational lead: FBI and AFP. The table lists the role the cited record assigns each one, in the record's own wording where it gives any.

## Why this page names organizations only

Roles on this page describe the agencies that took part. Individuals named in the public record appear on the takedown entry itself, under People and accountability.

## Organizations and roles

| Emblem | Organization | Role | What the record says |
| --- | --- | --- | --- |
| | [Federal Bureau of Investigation](https://takedownindex.org/organizations/federal-bureau-of-investigation), United States | Operational lead | Designed and covertly operated the ANOM platform and led the global operation. |
| | [Australian Federal Police](https://takedownindex.org/organizations/australian-federal-police), Australia | Co-lead | Co-developed and co-operated the platform under Operation Ironside. |
| | [European Union Agency for Law Enforcement Cooperation](https://takedownindex.org/organizations/european-union-agency-for-law-enforcement-cooperation) | Coordinator | Coordinated Operation Greenlight across European partners. |
| | [United States Attorney's Office for the Southern District of California](https://takedownindex.org/organizations/united-states-attorney-s-office-for-the-southern-district-of-california), United States | Charging | Filed the 17-defendant indictment in San Diego. |
| | [Polismyndigheten](https://takedownindex.org/organizations/polismyndigheten), Sweden | Supporting | Executed the Swedish operational component. |

## Accountability

### Legal authority

US court authorization for interception via a third country; Australian legislation; European Investigation Orders; Europol and Eurojust coordination

This page records organizational involvement as the cited sources state it. Where a role carries no description, the record gives none.

Last reviewed August 21, 2026
