# Politie (Netherlands National Police)
Law enforcement

Politie (Netherlands National Police) (Dutch National Police) is a law enforcement agency recorded in Netherlands. It appears in 14 takedowns in this index and is recorded as leading 12 of them.

**Country / jurisdiction:** Netherlands

**Type:** Law enforcement

**Short name:** Dutch National Police

**Child organizations:** [National High Tech Crime Unit](https://takedownindex.org/organizations/national-high-tech-crime-unit)

Takedowns 14 Recorded participation

Led 12 Recorded as lead or co-lead

Jurisdictions 20 Countries in the operation scope

Partners 18 Organizations it worked alongside

People actioned 0 Named people in its actions

- [Overview](https://takedownindex.org/organizations/politie-netherlands-national-police)
- [Takedowns](https://takedownindex.org/organizations/politie-netherlands-national-police/operations)
- [Partners](https://takedownindex.org/organizations/politie-netherlands-national-police/partners)
- [Jurisdictions](https://takedownindex.org/organizations/politie-netherlands-national-police/jurisdictions)

## Takedowns (14)

Every takedown this organization is recorded as leading or supporting.

All roles
- [All roles](https://takedownindex.org/organizations/politie-netherlands-national-police/operations)
- [Led (5)](https://takedownindex.org/organizations/politie-netherlands-national-police/operations?role=lead)
- [Co-led (7)](https://takedownindex.org/organizations/politie-netherlands-national-police/operations?role=co_lead)
- [Supported (1)](https://takedownindex.org/organizations/politie-netherlands-national-police/operations?role=supporting)
- [Seized infrastructure (1)](https://takedownindex.org/organizations/politie-netherlands-national-police/operations?role=infrastructure_seizing)

| Takedown | Category | Recorded role | Jurisdictions | Date |
| --- | --- | --- | --- | --- |
| [Aisuru/KimWolf/JackSkid/Mossad IoT DDoS botnet disruption](https://takedownindex.org/takedowns/aisuru-kimwolf-jackskid-mossad-iot-ddos-botnet-disruption) | Malware and botnets | Supported | Scope not recorded | March 19, 2026 |
| [Operation Deep Sentinel](https://takedownindex.org/takedowns/operation-deep-sentinel) | Darknet market | Seized infrastructure | 7 | June 11, 2025 |
| [Matrix encrypted messaging service takedown](https://takedownindex.org/takedowns/matrix-encrypted-messaging-service-takedown) | Criminal communications | Co-led | Scope not recorded | December 3, 2024 |
| [Operation Magnus (RedLine and META infostealers)](https://takedownindex.org/takedowns/operation-magnus-redline-and-meta-infostealers) | Malware and botnets | Led | Scope not recorded | October 28, 2024 |
| [Operation Endgame wave 1](https://takedownindex.org/takedowns/operation-endgame-wave-1) | Multi threat campaign | Co-led | 11 | May 27, 2024 |
| [Operation Cookie Monster](https://takedownindex.org/takedowns/operation-cookie-monster) | Fraud and stolen data | Co-led | 4 | April 4, 2023 |
| [FluBot disruption](https://takedownindex.org/takedowns/flubot-disruption) | Malware and botnets | Led | Scope not recorded | June 1, 2022 |
| [DoubleVPN takedown](https://takedownindex.org/takedowns/doublevpn-takedown) | Criminal hosting and proxies | Led | Scope not recorded | June 30, 2021 |
| [Sky ECC interception and action day](https://takedownindex.org/takedowns/sky-ecc-interception-and-action-day) | Criminal communications | Co-led | 5 | February 1, 2021 |
| [Operation Ladybird](https://takedownindex.org/takedowns/operation-ladybird) | Malware and botnets | Co-led | 9 | January 26, 2021 |
| [EncroChat interception and shutdown](https://takedownindex.org/takedowns/encrochat-interception-and-shutdown) | Criminal communications | Co-led | 6 | April 1, 2020 |
| [Webstresser.org takedown](https://takedownindex.org/takedowns/webstresser-org-takedown) | DDoS for hire | Co-led | 8 | April 24, 2018 |
| [Hansa covert takeover and shutdown](https://takedownindex.org/takedowns/hansa-covert-takeover-and-shutdown) | Darknet market | Led | 4 | June 20, 2017 |
| [Operation Source / Beebone botnet disruption](https://takedownindex.org/takedowns/operation-source-beebone-botnet-disruption) | Malware and botnets | Led | Scope not recorded | April 8, 2015 |

Showing 1 to 14 of 14 takedowns
