# European Union Agency for Law Enforcement Cooperation
International coordinator

European Union Agency for Law Enforcement Cooperation (Europol) is an international coordinating body recorded without a country in the source data. It appears in 43 takedowns in this index, none of which it is recorded as leading.

**Country / jurisdiction:** Country not recorded

**Type:** International coordinator

**Short name:** Europol

**Child organizations:** [European Cybercrime Centre](https://takedownindex.org/organizations/european-cybercrime-centre)

Takedowns 43 Recorded participation

Led 0 Recorded as lead or co-lead

Jurisdictions 29 Countries in the operation scope

Partners 38 Organizations it worked alongside

People actioned 0 Named people in its actions

- [Overview](https://takedownindex.org/organizations/european-union-agency-for-law-enforcement-cooperation)
- [Takedowns](https://takedownindex.org/organizations/european-union-agency-for-law-enforcement-cooperation/operations)
- [Partners](https://takedownindex.org/organizations/european-union-agency-for-law-enforcement-cooperation/partners)
- [Jurisdictions](https://takedownindex.org/organizations/european-union-agency-for-law-enforcement-cooperation/jurisdictions)

## Partners (38)

Organizations recorded alongside Europol in the same takedowns.

| Organization | Type | Country / jurisdiction | Shared takedowns |
| --- | --- | --- | --- |
| [Federal Bureau of Investigation](https://takedownindex.org/organizations/federal-bureau-of-investigation) | Law enforcement | United States | 12 takedowns |
| [Bundeskriminalamt](https://takedownindex.org/organizations/bundeskriminalamt) | Law enforcement | Germany | 10 takedowns |
| [Politie (Netherlands National Police)](https://takedownindex.org/organizations/politie-netherlands-national-police) | Law enforcement | Netherlands | 10 takedowns |
| [Gendarmerie nationale](https://takedownindex.org/organizations/gendarmerie-nationale) | Law enforcement | France | 7 takedowns |
| [European Union Agency for Criminal Justice Cooperation](https://takedownindex.org/organizations/european-union-agency-for-criminal-justice-cooperation) | International coordinator | Country not recorded | 6 takedowns |
| [National Crime Agency](https://takedownindex.org/organizations/national-crime-agency) | Law enforcement | United Kingdom | 5 takedowns |
| [Australian Federal Police](https://takedownindex.org/organizations/australian-federal-police) | Law enforcement | Australia | 3 takedowns |
| [Drug Enforcement Administration](https://takedownindex.org/organizations/drug-enforcement-administration) | Law enforcement | United States | 3 takedowns |
| [United States Attorney's Office for the Central District of California](https://takedownindex.org/organizations/united-states-attorney-s-office-for-the-central-district-of-california) | Prosecutor | United States, CA | 3 takedowns |
| [Metropolitan Police Service](https://takedownindex.org/organizations/metropolitan-police-service) | Law enforcement | United Kingdom | 2 takedowns |
| [Polismyndigheten](https://takedownindex.org/organizations/polismyndigheten) | Law enforcement | Sweden | 2 takedowns |
| [Belgian Federal Police](https://takedownindex.org/organizations/belgian-federal-police) | Law enforcement | Belgium | 1 takedown |
| [Belgian Federal Prosecutor's Office (Terrorism Section)](https://takedownindex.org/organizations/belgian-federal-prosecutor-s-office-terrorism-section) | Prosecutor | Belgium | 1 takedown |
| [Bitdefender](https://takedownindex.org/organizations/bitdefender) | Private company | Romania | 1 takedown |
| [Cyberpolice Department of the National Police of Ukraine](https://takedownindex.org/organizations/cyberpolice-department-of-the-national-police-of-ukraine) | Law enforcement | Ukraine | 1 takedown |
| [Federal Public Prosecutor's Office of Belgium](https://takedownindex.org/organizations/federal-public-prosecutor-s-office-of-belgium) | Prosecutor | Belgium | 1 takedown |
| [Finnish Customs](https://takedownindex.org/organizations/finnish-customs) | Law enforcement | Finland | 1 takedown |
| [Fiscale Inlichtingen- en Opsporingsdienst](https://takedownindex.org/organizations/fiscale-inlichtingen-en-opsporingsdienst) | Law enforcement | Netherlands | 1 takedown |
| [Hellenic Police](https://takedownindex.org/organizations/hellenic-police) | Law enforcement | Greece | 1 takedown |
| [Microsoft Digital Crimes Unit](https://takedownindex.org/organizations/microsoft-digital-crimes-unit) | Private company | United States | 1 takedown |
| [National High Tech Crime Unit](https://takedownindex.org/organizations/national-high-tech-crime-unit) | Law enforcement | Netherlands | 1 takedown |
| [National Police Agency of Japan](https://takedownindex.org/organizations/national-police-agency-of-japan) | Law enforcement | Japan | 1 takedown |
| [Openbaar Ministerie (Netherlands Public Prosecution Service)](https://takedownindex.org/organizations/openbaar-ministerie-netherlands-public-prosecution-service) | Prosecutor | Netherlands | 1 takedown |
| [Policía Nacional](https://takedownindex.org/organizations/policia-nacional) | Law enforcement | Spain | 1 takedown |
| [Polizia Postale e delle Comunicazioni](https://takedownindex.org/organizations/polizia-postale-e-delle-comunicazioni) | Law enforcement | Italy | 1 takedown |

Showing 1 to 25 of 38 organizations
