European Union Agency for Law Enforcement Cooperation
International coordinatorEuropean Union Agency for Law Enforcement Cooperation (Europol) is an international coordinating body recorded without a country in the source data. It appears in 43 takedowns in this index, none of which it is recorded as leading.
- Country / jurisdiction
- Country not recorded
- Type
- International coordinator
- Short name
- Europol
- Child organizations
- European Cybercrime Centre
Takedowns
43
Recorded participation
Led
0
Recorded as lead or co-lead
Jurisdictions
29
Countries in the operation scope
Partners
38
Organizations it worked alongside
People actioned
0
Named people in its actions
Takedowns (38)
Every takedown this organization is recorded as leading or supporting.
| Takedown | Category | Recorded role | Jurisdictions Countries named in the takedown's geographic scope. | Date | View record |
|---|---|---|---|---|---|
| DarkMarket shutdown | Darknet market | Coordinated | Scope not recorded | January 12, 2021 | View DarkMarket shutdown |
| Safe-Inet / Insorg VPN takedown | Criminal hosting and proxies | Coordinated | Scope not recorded | December 22, 2020 | View Safe-Inet / Insorg VPN takedown |
| EncroChat interception and shutdown | Criminal communications | Coordinated | 6 | April 1, 2020 | View EncroChat interception and shutdown |
| Islamic State web infrastructure takedown | Terrorism and extremism | Coordinated | Scope not recorded | November 25, 2019 | View Islamic State web infrastructure takedown |
| Wall Street Market / Silkkitie (Valhalla) shutdown | Darknet market | Coordinated | Scope not recorded | May 3, 2019 | View Wall Street Market / Silkkitie (Valhalla) shutdown |
| Operation Trojan Shield | Criminal communications | Coordinated | 9 | October 1, 2018 | View Operation Trojan Shield |
| Amaq propaganda infrastructure takedown | Terrorism and extremism | Coordinated | Scope not recorded | April 27, 2018 | View Amaq propaganda infrastructure takedown |
| Webstresser.org takedown | DDoS for hire | Coordinated | 8 | April 24, 2018 | View Webstresser.org takedown |
| AlphaBay seizure | Darknet market | Coordinated | 5 | July 4, 2017 | View AlphaBay seizure |
| Hansa covert takeover and shutdown | Darknet market | Coordinated | 4 | June 20, 2017 | View Hansa covert takeover and shutdown |
| Avalanche network takedown | Criminal hosting and proxies | Coordinated | 5 | November 30, 2016 | View Avalanche network takedown |
| Ramnit botnet disruption | Malware and botnets | Coordinated | Scope not recorded | February 24, 2015 | View Ramnit botnet disruption |
| ZeroAccess botnet disruption | Malware and botnets | Coordinated | Scope not recorded | December 5, 2013 | View ZeroAccess botnet disruption |
Showing 26 to 38 of 38 takedowns