# Bundeskriminalamt
Law enforcement

Bundeskriminalamt (BKA) is a law enforcement agency recorded in Germany. It appears in 16 takedowns in this index and is recorded as leading 13 of them.

**Country / jurisdiction:** Germany

**Type:** Law enforcement

**Short name:** BKA

Takedowns 16 Recorded participation

Led 13 Recorded as lead or co-lead

Jurisdictions 17 Countries in the operation scope

Partners 20 Organizations it worked alongside

People actioned 0 Named people in its actions

- [Overview](https://takedownindex.org/organizations/bundeskriminalamt)
- [Takedowns](https://takedownindex.org/organizations/bundeskriminalamt/operations)
- [Partners](https://takedownindex.org/organizations/bundeskriminalamt/partners)
- [Jurisdictions](https://takedownindex.org/organizations/bundeskriminalamt/jurisdictions)

## Takedowns (16)

Every takedown this organization is recorded as leading or supporting.

All roles
- [All roles](https://takedownindex.org/organizations/bundeskriminalamt/operations)
- [Led (9)](https://takedownindex.org/organizations/bundeskriminalamt/operations?role=lead)
- [Co-led (4)](https://takedownindex.org/organizations/bundeskriminalamt/operations?role=co_lead)
- [Supported (2)](https://takedownindex.org/organizations/bundeskriminalamt/operations?role=supporting)
- [Seized infrastructure (1)](https://takedownindex.org/organizations/bundeskriminalamt/operations?role=infrastructure_seizing)

| Takedown | Category | Recorded role | Jurisdictions | Date |
| --- | --- | --- | --- | --- |
| [Aisuru/KimWolf/JackSkid/Mossad IoT DDoS botnet disruption](https://takedownindex.org/takedowns/aisuru-kimwolf-jackskid-mossad-iot-ddos-botnet-disruption) | Malware and botnets | Supported | Scope not recorded | March 19, 2026 |
| [Operation Deep Sentinel](https://takedownindex.org/takedowns/operation-deep-sentinel) | Darknet market | Led | 7 | June 11, 2025 |
| [Operation Endgame wave 2](https://takedownindex.org/takedowns/operation-endgame-wave-2) | Multi threat campaign | Co-led | 7 | May 19, 2025 |
| [Operation Stream / Kidflix](https://takedownindex.org/takedowns/operation-stream-kidflix) | Child sexual abuse material | Led | Scope not recorded | April 2, 2025 |
| [Radar/Dispossessor ransomware disruption](https://takedownindex.org/takedowns/radar-dispossessor-ransomware-disruption) | Ransomware | Supported | Scope not recorded | August 12, 2024 |
| [Operation Endgame wave 1](https://takedownindex.org/takedowns/operation-endgame-wave-1) | Multi threat campaign | Co-led | 11 | May 27, 2024 |
| [Nemesis Market seizure](https://takedownindex.org/takedowns/nemesis-market-seizure) | Darknet market | Led | Scope not recorded | March 21, 2024 |
| [ChipMixer takedown](https://takedownindex.org/takedowns/chipmixer-takedown) | Cryptocurrency laundering | Co-led | Scope not recorded | March 15, 2023 |
| [Hive ransomware infiltration and seizure](https://takedownindex.org/takedowns/hive-ransomware-infiltration-and-seizure) | Ransomware | Seized infrastructure | 4 | July 1, 2022 |
| [Hydra Market server seizure](https://takedownindex.org/takedowns/hydra-market-server-seizure) | Darknet market | Led | 3 | April 5, 2022 |
| [VPNLab.net takedown](https://takedownindex.org/takedowns/vpnlab-net-takedown) | Criminal hosting and proxies | Led | Scope not recorded | January 18, 2022 |
| [Monopoly Market seizure](https://takedownindex.org/takedowns/monopoly-market-seizure) | Darknet market | Led | Scope not recorded | December 1, 2021 |
| [Boystown CSAM platform takedown](https://takedownindex.org/takedowns/boystown-csam-platform-takedown) | Child sexual abuse material | Led | Scope not recorded | May 3, 2021 |
| [Operation Ladybird](https://takedownindex.org/takedowns/operation-ladybird) | Malware and botnets | Co-led | 9 | January 26, 2021 |
| [DarkMarket shutdown](https://takedownindex.org/takedowns/darkmarket-shutdown) | Darknet market | Led | Scope not recorded | January 12, 2021 |
| [Wall Street Market / Silkkitie (Valhalla) shutdown](https://takedownindex.org/takedowns/wall-street-market-silkkitie-valhalla-shutdown) | Darknet market | Led | Scope not recorded | May 3, 2019 |

Showing 1 to 16 of 16 takedowns
