# Organizations

Law enforcement agencies, prosecutors, courts, international coordinators, and technical partners recorded as taking part in the takedowns this index documents.

86 organizations across 27 jurisdictions

86 results

| [Organization](https://takedownindex.org/organizations?sort=name) | Jurisdiction | Type | Participation | [Most recent operation](https://takedownindex.org/organizations?sort=recent) |
| --- | --- | --- | --- | --- |
| [Federal Bureau of Investigation](https://takedownindex.org/organizations/federal-bureau-of-investigation) | 🇺🇸 United States | Law enforcement | Led 40, Co-led 9, Supported 4, Investigated 1 | [Huione Group backend infrastructure seizure](https://takedownindex.org/takedowns/huione-group-backend-infrastructure-seizure), 2026 |
| [European Union Agency for Law Enforcement Cooperation](https://takedownindex.org/organizations/european-union-agency-for-law-enforcement-cooperation) | Country not recorded | International coordinator | Coordinated 38, Supported 5 | [Operation PowerOFF April 2026 wave](https://takedownindex.org/takedowns/operation-poweroff-april-2026-wave), 2026 |
| [Bundeskriminalamt](https://takedownindex.org/organizations/bundeskriminalamt) | 🇩🇪 Germany | Law enforcement | Led 9, Co-led 4, Supported 2, Seized infrastructure 1 | [Aisuru/KimWolf/JackSkid/Mossad IoT DDoS botnet disruption](https://takedownindex.org/takedowns/aisuru-kimwolf-jackskid-mossad-iot-ddos-botnet-disruption), 2026 |
| [Politie (Netherlands National Police)](https://takedownindex.org/organizations/politie-netherlands-national-police) | 🇳🇱 Netherlands | Law enforcement | Co-led 7, Led 5, Seized infrastructure 1, Supported 1 | [Aisuru/KimWolf/JackSkid/Mossad IoT DDoS botnet disruption](https://takedownindex.org/takedowns/aisuru-kimwolf-jackskid-mossad-iot-ddos-botnet-disruption), 2026 |
| [United States Department of Justice](https://takedownindex.org/organizations/united-states-department-of-justice) | 🇺🇸 United States | Prosecutor | Prosecuted 8, Led 2, Charged 1, Co-led 1 | [Huione Group backend infrastructure seizure](https://takedownindex.org/takedowns/huione-group-backend-infrastructure-seizure), 2026 |
| [National Crime Agency](https://takedownindex.org/organizations/national-crime-agency) | 🇬🇧 United Kingdom | Law enforcement | Supported 5, Co-led 3, Arrested 1, Led 1 | [Radar/Dispossessor ransomware disruption](https://takedownindex.org/takedowns/radar-dispossessor-ransomware-disruption), 2024 |
| [European Union Agency for Criminal Justice Cooperation](https://takedownindex.org/organizations/european-union-agency-for-criminal-justice-cooperation) | Country not recorded | International coordinator | Judicial 7, Coordinated 1 | [Operation Deep Sentinel](https://takedownindex.org/takedowns/operation-deep-sentinel), 2025 |
| [Gendarmerie nationale](https://takedownindex.org/organizations/gendarmerie-nationale) | 🇫🇷 France | Law enforcement | Co-led 4, Supported 2, Led 1 | [Matrix encrypted messaging service takedown](https://takedownindex.org/takedowns/matrix-encrypted-messaging-service-takedown), 2024 |
| [International Criminal Police Organization](https://takedownindex.org/organizations/international-criminal-police-organization) | Country not recorded | International coordinator | Led 4, Co-led 1, Coordinated 1 | [Red Card 2.0](https://takedownindex.org/takedowns/red-card-2-0), 2026 |
| [European Cybercrime Centre](https://takedownindex.org/organizations/european-cybercrime-centre) | Country not recorded | International coordinator | Coordinated 5 | [Lumma Stealer disruption](https://takedownindex.org/takedowns/lumma-stealer-disruption), 2025 |
| [Internal Revenue Service Criminal Investigation](https://takedownindex.org/organizations/internal-revenue-service-criminal-investigation) | 🇺🇸 United States | Law enforcement | Supported 2, Co-led 1, Traced finances 1, Led 1 | [Samourai Wallet seizure](https://takedownindex.org/takedowns/samourai-wallet-seizure), 2024 |
| [United States Attorney's Office for the Western District of Pennsylvania](https://takedownindex.org/organizations/united-states-attorney-s-office-for-the-western-district-of-pennsylvania) | 🇺🇸 United States, PA | Prosecutor | Prosecuted 4, Charged 1 | [Raptor Train botnet disruption](https://takedownindex.org/takedowns/raptor-train-botnet-disruption), 2024 |
| [Drug Enforcement Administration](https://takedownindex.org/organizations/drug-enforcement-administration) | 🇺🇸 United States | Law enforcement | Supported 2, Co-led 1, Investigated 1 | [Operation SpecTor](https://takedownindex.org/takedowns/operation-spector), 2023 |
| [Homeland Security Investigations](https://takedownindex.org/organizations/homeland-security-investigations) | 🇺🇸 United States | Law enforcement | Co-led 2, Led 2 | [CFAKE.com and SOCFAKE.com seizure](https://takedownindex.org/takedowns/cfake-com-and-socfake-com-seizure), 2026 |
| [The Shadowserver Foundation](https://takedownindex.org/organizations/the-shadowserver-foundation) | 🇳🇱 Netherlands | Nonprofit | Technical partner 4 | [VPNFilter botnet disruption](https://takedownindex.org/takedowns/vpnfilter-botnet-disruption), 2018 |
| [United States Attorney's Office for the Southern District of New York](https://takedownindex.org/organizations/united-states-attorney-s-office-for-the-southern-district-of-new-york) | 🇺🇸 United States, NY | Prosecutor | Prosecuted 2, Charged 1, Led 1 | [Samourai Wallet seizure](https://takedownindex.org/takedowns/samourai-wallet-seizure), 2024 |
| [Australian Federal Police](https://takedownindex.org/organizations/australian-federal-police) | 🇦🇺 Australia | Law enforcement | Supported 2, Co-led 1 | [Operation Cronos wave 1](https://takedownindex.org/takedowns/operation-cronos-wave-1), 2024 |
| [Microsoft Digital Crimes Unit](https://takedownindex.org/organizations/microsoft-digital-crimes-unit) | 🇺🇸 United States | Private company | Technical partner 2, Co-led 1 | [Lumma Stealer disruption](https://takedownindex.org/takedowns/lumma-stealer-disruption), 2025 |
| [United States Attorney's Office for the Central District of California](https://takedownindex.org/organizations/united-states-attorney-s-office-for-the-central-district-of-california) | 🇺🇸 United States, CA | Prosecutor | Charged 2, Prosecuted 1 | [Operation Endgame wave 2](https://takedownindex.org/takedowns/operation-endgame-wave-2), 2025 |
| [United States Attorney's Office for the Eastern District of New York](https://takedownindex.org/organizations/united-states-attorney-s-office-for-the-eastern-district-of-new-york) | 🇺🇸 United States, NY | Prosecutor | Prosecuted 2, Co-led 1 | [Operation MEDUSA](https://takedownindex.org/takedowns/operation-medusa), 2023 |
| [United States Attorney's Office for the Middle District of Florida](https://takedownindex.org/organizations/united-states-attorney-s-office-for-the-middle-district-of-florida) | 🇺🇸 United States, FL | Prosecutor | Prosecuted 2, Charged 1 | [LolekHosted seizure](https://takedownindex.org/takedowns/lolekhosted-seizure), 2023 |
| [Cybersecurity and Infrastructure Security Agency](https://takedownindex.org/organizations/cybersecurity-and-infrastructure-security-agency) | 🇺🇸 United States | Cybersecurity agency | Supported 2 | [KV Botnet disruption](https://takedownindex.org/takedowns/kv-botnet-disruption), 2023 |
| [Finnish National Bureau of Investigation](https://takedownindex.org/organizations/finnish-national-bureau-of-investigation) | 🇫🇮 Finland | Law enforcement | Co-led 1, Supported 1 | [Garantex disruption](https://takedownindex.org/takedowns/garantex-disruption), 2025 |
| [Fiscale Inlichtingen- en Opsporingsdienst](https://takedownindex.org/organizations/fiscale-inlichtingen-en-opsporingsdienst) | 🇳🇱 Netherlands | Law enforcement | Co-led 1, Led 1 | [Sinbad cryptocurrency mixer seizure](https://takedownindex.org/takedowns/sinbad-cryptocurrency-mixer-seizure), 2023 |
| [Hellenic Police](https://takedownindex.org/organizations/hellenic-police) | 🇬🇷 Greece | Law enforcement | Arrested 2 | [Operation Endgame wave 3](https://takedownindex.org/takedowns/operation-endgame-wave-3), 2025 |

Showing 1 to 25 of 86 organizations
